Filter by
There are 96 products.
| Dimensions | 6.6 x 10 mm |
|---|---|
| Material | Aluminum |
€6.64
| Dimensions | 11 x 10 mm |
|---|---|
| Material | Aluminum |
€6.64
| Dimensions | 23 x 14.7 mm |
|---|---|
| Material | Aluminum |
€5.26
| Dimensions | 24.8 x 6.9 mm |
|---|---|
| Material | Aluminum |
€4.73
| Dimensions | 23 x 10 mm |
|---|---|
| Material | Aluminum |
€6.96
| Dimensions | 35 x 35 mm |
|---|---|
| Material | Aluminum |
€19.97
| Dimensions | 35 x 35 mm |
|---|---|
| Material | Aluminum |
€17.79
| Dimensions | 16 x 16 mm |
|---|---|
| Material | Aluminum |
€5.75
| Dimensions | 17.1 x 7.8 mm |
|---|---|
| Material | Aluminum |
€4.30
| Dimensions | 25mm |
|---|---|
| Power (W) | 20 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP67 |
| Lumen/m | 66LM/m |
€51.90
| Dimensions | 5000 x 12 x 6 mm |
|---|---|
| Power (W) | 10 W |
| Voltage (V) | 12 V |
| Degree of tightness | IP20 |
| Lumen/m | 100LM/m |
€5.74
| Dimensions | 5000 x 16 x 8 mm |
|---|---|
| Power (W) | 10 W |
| Voltage (V) | 12 V |
| Degree of tightness | IP20 |
| Lumen/m | 100LM/m |
€8.64
| Dimensions | 5000 x 16 x 8 mm |
|---|---|
| Power (W) | 10 W |
| Voltage (V) | 12 V |
| Degree of tightness | IP20 |
| Lumen/m | 100LM/m |
€18.78
| Dimensions | 5000 x 10 x 20 mm |
|---|---|
| Power (W) | 8 W |
| Voltage (V) | 12 V |
| Degree of tightness | IP20 |
| Lumen/m | 100LM/m |
€30.05
| Power (W) | 9 W |
|---|---|
| Voltage (V) | 12 V |
| Degree of tightness | IP20 |
| Lumen/m | 120LM/m |
€2.05
| Dimensions | 5000x8x2.1 mm |
|---|---|
| Power (W) | 7.2 W |
| Voltage (V) | 12 V |
| Degree of tightness | IP20 |
| Input current | 0.60A/m |
€52.93
| Dimensions | 5000x6x1.6 mm |
|---|---|
| Power (W) | 7 W |
| Voltage (V) | 12 V |
| Opening angle | 120 |
| Degree of tightness | IP20 |
€18.71
| Dimensions | 5000×8× 1.5mm |
|---|---|
| Power (W) | 12 W |
| Voltage (V) | 12 V |
| Degree of tightness | IP20 |
| Input current | 1A/m |
€19.66
| Dimensions | 5000×8× 1.5mm |
|---|---|
| Power (W) | 9.6 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.40A/m |
€20.04
| Dimensions | 5000×10×1.5mm |
|---|---|
| Power (W) | 9.6 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.4A/m |
€54.04
| Dimensions | 5000×10× 1.5mm |
|---|---|
| Power (W) | 14.4 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.60A/m |
€23.31
| Dimensions | 5000×10×1.4mm |
|---|---|
| Power (W) | 10 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.417A/m |
€53.45
| Dimensions | 5000×10×1.5mm |
|---|---|
| Power (W) | 14.4 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.60A/m |
€74.68
| Dimensions | 5000×10×1.5mm |
|---|---|
| Power (W) | 20 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.833A/m |
€69.04
| Dimensions | 5000x12x1.3mm |
|---|---|
| Power (W) | 21 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.875A/m |
€77.20
| Dimensions | 5000×10×1.5mm |
|---|---|
| Power (W) | 21.6 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.90A/m |
€33.41
| Dimensions | 5000x7x1.3mm |
|---|---|
| Power (W) | 14 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.583A/m |
€55.67
| Dimensions | 5000×8× 1.5mm |
|---|---|
| Power (W) | 8 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.333A/m |
€21.23
| Dimensions | 5000×8× 1.6mm |
|---|---|
| Power (W) | 10 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.417A/m |
€31.94
| Dimensions | 5000×8× 1.5mm |
|---|---|
| Power (W) | 7 W |
| Voltage (V) | 12 V |
| Degree of tightness | IP20 |
€8.17
| Dimensions | 5000x3x1.5mm |
|---|---|
| Power (W) | 4 W |
| Voltage (V) | 24 V |
| Degree of tightness | IP20 |
| Input current | 0.333A/m |
€32.07

































